According to Bloomberg’s analysis, solar energy is now the cheapest form of renewable energy, also outperforming traditional sources of energy like coal and gas. Many countries offer incentives for businesses to switch to solar energy in form or tax credits and feed-in-tariffs, making solar a profitable business decision. Moreover, studies show that solar systems increase property value and make facilities more attractive for leasing through reduction in overhead costs.
Whether you are running an energy intensive business and trying to reduce your energy bill, looking for a hedge against the risk of rising electricity prices or simply trying to make a sustainability statement, we can assist you with all your needs.
By partnering with Penta, you'll get the smartest solar energy solution, customized to your specific needs. With our experience and technical knowledge, we’ll be able to answer questions and help simplify the process of going solar—for businesses, schools and public organizations alike.
Use the abundant power of sun to cut your energy costs and make a sustainability statement
Installing rooftop solar panels to generate solar energy for your commercial building is a great way to show your shareholders and clients that your business cares about the environment and is taking initiative to make it a better place to live in
Solar system can be set up in commercial buildings for lighting, AC and other usage that can help the business move away from solely relying on grid electricity and thus reducing electricity bills.
Parking takes up a lot of space, tends to be open to the sky, and are literally everywhere. It’s no wonder that, installing solar panel carports and canopies will make constructive use of space, will provide shade & comfort, assured savings and options for future customization.
Warehouses have large areas of underutilized rooftop space and feature heavy machinery installations. Warehouses are mostly at grid-scare locations, thus depends heavily on diesel power. Thus Solar Rooftop at your warehouse is both hand win situation.
TECHNICAL SPECIFICATIONS | |||||
---|---|---|---|---|---|
Plant Capacity | 52 kWp | 104 kWp | 253.5 kWp | 500.5 kWp | > 500.5 kWp |
SOLAR INVERTER | 50 kW | 100 kW | 250 kW | 500 kW | > 500 kW |
NUMBER OF MODULES (325Wp) | 160 | 320 | 780 | 1540 | > 1540 |
ANNUAL GENERATION (units-kWh) | 75,920 | 1,51,840 | 3,70,110 | 7,30,730 | > 7,30,730 |
REQUIRED ROOF AREA(ft2) | 5000-6000 | 10,000-11,000 | 25,000-26,000 | 50,000-51,000 | > 51,000 |
COMPONENTS DEPLOYED FOR SYSTEM | |||||
A. SOLAR PANELS/MODULES | |||||
Watt | 325 Wp (up to 360 Wp available) | ||||
Quality | Crystalline PV Modules from domestic/overseas manufacturers meeting all international & MNRE standards | ||||
Manufacturer's Warranty | 10-12 years product and 25 years linear power generation warranty/guarantee | ||||
B. SOLAR INVERTER | |||||
Type | String inverters | ||||
Quality | World class proven brands & quality products. meeting all international & MNRE quality standards | ||||
Manufacturer's Warranty | 5 years product warranty-extendable at extra cost | ||||
C. PV ARRAY MOUNTING STRUCTURE | |||||
Material | High tensile steel hot dip galvanized structure meeting IS 2062 standards | ||||
Make & Design | PENTA SOLAREX PRIVATE LIMITED/other reputed vendors | ||||
D. ELECTRONICS & ELECTRICALS | |||||
Power Protection DCDB & ACDB | Designed by Penta, and fitted with best electrical & electronic components and packaged In polycarbonate box - meeting IP 65 / 66 /67 standards | ||||
DC Wires & Cables | UV protected E-beam tested solar grade 4 mm'cable | ||||
Connectors | MC 4 connectors, Lugs meeting international quality standards & parameters | ||||
Lighting arrestor, over voltage / earthing protection | Copper/ESE lightning arrestor with 25X3 GI strip earthing, earthing rods with chemicals, earthing wires | ||||
E. BALANCE OF THE SYSTEM | Standard product best suitable to the system designed meeting quality standards | ||||
SYSTEM PERFORMANCE WARRANTY | Guaranteed performance ratio backed by corporate/bank guarantee | ||||
OPTIONAL (NOT INCLUDED IN STANDARD PACK) | Water Cleaning System * Operations & Maintenance * Weather monitoring station | ||||
We guarantee performance ratio (PR) for the solar power plants designed and installed by us.Guaranteed PR gives customers additional comfort over plant quality and performance.
We offer corporate and bank guarantees against the committed PR figure on an annually basis for plants designed, installed and maintained by us.