Penta Solarex offers optimal solar solutions for residential rooftops based on client’s requirements and preferences. We at Penta believe in the idea of transparent information sharing and client education so that client can take right decision.
The solar plants are designed keeping in mind electricity consumption pattern, roof space availability and budget constraints. We pay special emphasis to aesthetics and roof usability by giving an option of installing raised structures which also add value to the roof.
Estimate your solar electricity needs
Understand the various solar options available
Obtain bids and site assessments from contractors
Understand available financing and incentives
TECHNICAL SPECIFICATIONS OF RESIDENTIAL SOLAR | |||||
---|---|---|---|---|---|
Plant Capacity | 3.25 kWp | 5.2 kWp | 7.1 kWp | 10.4 kWp | 15.6 kWp |
SOLAR INVERTER | 3 kW | 5 kW | 7 kW | 10 kW | 15 kW |
NUMBER OF MODULES (325Wp) | 10 | 16 | 22 | 32 | 48 |
ANNUAL GENERATION (units-kWh) | 4.274 | 6.838 | 9.337 | 13.676 | 20.514 |
REQUIRED ROOF AREA(ft2) | 300-400 | 500-600 | 700-800 | 1100-1200 | 1600-1700 |
COMPONENTS DEPLOYED FOR SYSTEM | |||||
A. SOLAR PANELS/MODULES | |||||
Watt | 325 Wp | ||||
Quality | Crystalline PV Modules from domestic/overseas manufacturers meeting all international & MNRE standards | ||||
Manufacturer's Warranty | 10-12 years product and 25 years linear power generation warranty/guarantee | ||||
B. SOLAR INVERTER | |||||
Type | String inverters | ||||
Quality | World class proven brands & quality products. meeting all international & MNRE quality standards | ||||
Manufacturer's Warranty | 5 years product warranty-extendable at extra cost | ||||
C. PV ARRAY MOUNTING STRUCTURE | |||||
Material | High tensile steel hot dip galvanized structure meeting IS 2062 standards | ||||
Make & Design | PENTA SOLAREX PRIVATE LIMITED | ||||
D. ELECTRONICS & ELECTRICALS | |||||
Power Protection DCDB & ACDB | Designed by Pent, and fitted with best electrical & electronic components and packaged In polycarbonate box - meeting IP 65 / 66 /67 standards | ||||
DC Wires & Cables | UV protected E-beam tested solar grade 4 mm'cable | ||||
Connectors | MC 4 connectors, Lugs meeting international quality standards & parameters | ||||
Lighting arrestor, over voltage / earthing protection | Copper lightning arrestor with 25X3 GI strip earthing, earthing rods with chemicals, earthing wires | ||||
E. BALANCE OF THE SYSTEM | |||||
SYSTEM PERFORMANCE WARRANTY | I Year Onsite | ||||
OPTIONAL (NOT INCLUDED IN STANDARD PACK) | Remote Monitoring System * Metering device * Civil work | ||||
Penta Solarex has carefully curated solar kits that include everything you need for an efficient setup. Our team of engineers have carefully selected each and every material based on their experience. The kits are made of well researched and globally resourced balance of system components such as wires and cables, civil material, hardware, earthing equipments etc. Kits ensure standardisation, fast implementation and superior project quality.
The kits are prepared in various sizes such as 5 kW, 8 kW, 10 kW, 12 kW and 15 kW.